Sr. No. | Description | Size | Price/Kg in Rs. |
1 | ASTM A106 Grade B Seamless Pipes | 15 NB SCH 10 | |
2 | ASTM A106 Grade B Seamless Pipes | 15 NB SCH 40 | 125 |
3 | ASTM A106 Grade B Seamless Pipes | 15 NB SCH 80 | 125 |
4 | ASTM A106 Grade B Seamless Pipes | 15 NB SCH 160 | 130 |
5 | ASTM A106 Grade B Seamless Pipes | 15 NB SCH XXS | |
6 | ASTM A106 Grade B Seamless Pipes | 20 NB SCH 10 | |
7 | ASTM A106 Grade B Seamless Pipes | 20 NB SCH 40 | 116 |
8 | ASTM A106 Grade B Seamless Pipes | 20 NB SCH 80 | 116 |
9 | ASTM A106 Grade B Seamless Pipes | 20 NB SCH 160 | 120 |
10 | ASTM A106 Grade B Seamless Pipes | 20 NB SCH XXS | |
11 | ASTM A106 Grade B Seamless Pipes | 25 NB SCH 10 | |
12 | ASTM A106 Grade B Seamless Pipes | 25 NB SCH 40 | 110 |
13 | ASTM A106 Grade B Seamless Pipes | 25 NB SCH 80 | 105 |
14 | ASTM A106 Grade B Seamless Pipes | 25 NB SCH 160 | 105 |
15 | ASTM A106 Grade B Seamless Pipes | 25 NB SCH XXS | |
16 | ASTM A106 Grade B Seamless Pipes | 32 NB SCH 10 | |
17 | ASTM A106 Grade B Seamless Pipes | 32 NB SCH 40 | 88 |
18 | ASTM A106 Grade B Seamless Pipes | 32 NB SCH 80 | 82 |
19 | ASTM A106 Grade B Seamless Pipes | 32 NB SCH 160 | 100 |
20 | ASTM A106 Grade B Seamless Pipes | 40 NB SCH 10 | |
21 | ASTM A106 Grade B Seamless Pipes | 40 NB SCH 40 | 80 |
22 | ASTM A106 Grade B Seamless Pipes | 40 NB SCH 80 | 80 |
23 | ASTM A106 Grade B Seamless Pipes | 40 NB SCH 160 | 80 |
24 | ASTM A106 Grade B Seamless Pipes | 40 NB SCH XXS | 108 |
25 | ASTM A106 Grade B Seamless Pipes | 50 NB SCH 10 | |
26 | ASTM A106 Grade B Seamless Pipes | 50 NB SCH 40 | 74 |
27 | ASTM A106 Grade B Seamless Pipes | 50 NB SCH 80 | 73 |
28 | ASTM A106 Grade B Seamless Pipes | 50 NB SCH 160 | 73 |
29 | ASTM A106 Grade B Seamless Pipes | 50 NB SCH XXS | 96 |
30 | ASTM A106 Grade B Seamless Pipes | 65 NB SCH 10 | |
31 | ASTM A106 Grade B Seamless Pipes | 65 NB SCH 40 | 72 |
32 | ASTM A106 Grade B Seamless Pipes | 65 NB SCH 80 | 72 |
33 | ASTM A106 Grade B Seamless Pipes | 65 NB SCH 160 | 72 |
34 | ASTM A106 Grade B Seamless Pipes | 65 NB SCH XXS | 80 |
35 | ASTM A106 Grade B Seamless Pipes | 80 NB SCH 10 | |
36 | ASTM A106 Grade B Seamless Pipes | 80 NB SCH 40 | 72 |
37 | ASTM A106 Grade B Seamless Pipes | 80 NB SCH 80 | 72 |
38 | ASTM A106 Grade B Seamless Pipes | 80 NB SCH 160 | 72 |
39 | ASTM A106 Grade B Seamless Pipes | 80 NB SCH XXS | 78 |
40 | ASTM A106 Grade B Seamless Pipes | 90 NB SCH 10 | |
41 | ASTM A106 Grade B Seamless Pipes | 90 NB SCH 40 | 72 |
42 | ASTM A106 Grade B Seamless Pipes | 90 NB SCH 80 | 72 |
43 | ASTM A106 Grade B Seamless Pipes | 100 NB SCH 10 | |
44 | ASTM A106 Grade B Seamless Pipes | 100 NB SCH 40 | 72 |
45 | ASTM A106 Grade B Seamless Pipes | 100 NB SCH 80 | 72 |
46 | ASTM A106 Grade B Seamless Pipes | 100 NB SCH 120 | 72 |
47 | ASTM A106 Grade B Seamless Pipes | 100 NB SCH 160 | 72 |
48 | ASTM A106 Grade B Seamless Pipes | 100 NB SCH XXS | 78 |
49 | ASTM A106 Grade B Seamless Pipes | 125 NB SCH 10 | |
50 | ASTM A106 Grade B Seamless Pipes | 125 NB SCH 40 | 72 |
51 | ASTM A106 Grade B Seamless Pipes | 125 NB SCH 80 | 72 |
52 | ASTM A106 Grade B Seamless Pipes | 125 NB SCH 160 | 72 |
53 | ASTM A106 Grade B Seamless Pipes | 125 NB SCH XXS | 80 |
54 | ASTM A106 Grade B Seamless Pipes | 150 NB SCH 10 | |
55 | ASTM A106 Grade B Seamless Pipes | 150 NB SCH 40 | 72 |
56 | ASTM A106 Grade B Seamless Pipes | 150 NB SCH 80 | 72 |
57 | ASTM A106 Grade B Seamless Pipes | 150 NB SCH 120 | 72 |
58 | ASTM A106 Grade B Seamless Pipes | 150 NB SCH 160 | 75 |
59 | ASTM A106 Grade B Seamless Pipes | 150 NB SCH XXS | 80 |
60 | ASTM A106 Grade B Seamless Pipes | 200 NB SCH 10 | |
61 | ASTM A106 Grade B Seamless Pipes | 200 NB SCH 20 | 80 |
62 | ASTM A106 Grade B Seamless Pipes | 200 NB SCH 40 | 80 |
63 | ASTM A106 Grade B Seamless Pipes | 200 NB SCH 80 | 80 |
64 | ASTM A106 Grade B Seamless Pipes | 200 NB SCH 160 | 80 |
65 | ASTM A106 Grade B Seamless Pipes | 250 NB SCH 10 | |
66 | ASTM A106 Grade B Seamless Pipes | 250 NB SCH 20 | |
67 | ASTM A106 Grade B Seamless Pipes | 250 NB SCH 30 | |
68 | ASTM A106 Grade B Seamless Pipes | 250 NB SCH 40 | 80 |
69 | ASTM A106 Grade B Seamless Pipes | 250 NB SCH XS | 80 |
70 | ASTM A106 Grade B Seamless Pipes | 250 NB SCH 80 | 80 |
71 | ASTM A106 Grade B Seamless Pipes | 250 NB SCH 160 | 80 |
Leave A Comment